Location
| Location Type | Outcrop |
| Parent Location | Fuerteventura |
| Decimal Latitude | 28.67232800 |
| Decimal Longitude | -13.83627800 |
| Coordinate Uncertainty In Meters | 10 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | La Oliva |
| Locality | South Corralejo (W of Playa Alzada) |
| Stratigraphy - Max-min Age | Quaternary |
| Added by | Madeira, P. on 2024-07-11 |
| Changed by | Martín-González, E. on 2024-07-26 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Quaternary | Cenozoic | Chronostratigraphy | 4 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Rebuffoichnus guanche Genise, Alonso-Zarza, Verde & Meléndez 2013 | Corralejo C | Canaries | Fuerteventura |